Forex Report | 19-Sep-2018 06:10 GMT |
Market Reports are generated 3 times per day before the open of Tokyo, London and New York. These reports provide you with a snapshot of the technical outlook of the markets before the opening of the major financial centres. |
EUR/USD | ||||||||||
|
USD/JPY | ||||||||||
|
GBP/USD | ||||||||||
|
USD/CHF | ||||||||||
|
NZD/USD | ||||||||||
|
EUR/JPY | ||||||||||
|
EUR/CHF | ||||||||||
|
GBP/CHF | ||||||||||
|
GBP/NZD | ||||||||||
|
CAD/JPY | ||||||||||
|
CHF/JPY | ||||||||||
|
XAU/USD | ||||||||||
|
XAG/USD | ||||||||||
|
No comments:
Post a Comment