| Market Reports are generated 3 times per day before the open of Tokyo, London and New York. These reports provide you with a snapshot of the technical outlook of the markets before the opening of the major financial centres. |
| EUR/USD | ||||||||||
| ||||||||||
| USD/JPY | ||||||||||
| ||||||||||
| GBP/USD | ||||||||||
| ||||||||||
| AUD/USD | ||||||||||
| ||||||||||
| USD/CHF | ||||||||||
| ||||||||||
| NZD/USD | ||||||||||
| ||||||||||
| EUR/JPY | ||||||||||
| ||||||||||
| EUR/CHF | ||||||||||
| ||||||||||
| GBP/CHF | ||||||||||
| ||||||||||
| GBP/CAD | ||||||||||
| ||||||||||
| EUR/NZD | ||||||||||
| ||||||||||
| CHF/JPY | ||||||||||
| ||||||||||








No comments:
Post a Comment