Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
SBRA Sabra Health Care REIT | 8.42% | $1.20 | 69.77% | 7.78% | 22.76 | $2.95B | Real estate investment trusts |
MAC Macerich | 8.36% | $0.60 | 24.10% | 9.09% | 18.59 | $1.08B | Real estate investment trusts |
SPG Simon Property Group | 7.93% | $5.20 | 52.21% | 27.69% | 11.57 | $21.10B | Real estate investment trusts |
BTI British American Tobacco | 7.75% | $2.69 | 63.29% | 18.51% | 8.54 | $80.77B | Cigarettes |
T AT&T | 7.56% | $2.08 | 64.80% | 6.25% | 17.02 | $197.72B | Telephone communication, except radio |
BDN Brandywine Realty Trust | 7.51% | $0.76 | 54.68% | 22.58% | 53.90 | $1.76B | Real estate investment trusts |
SLG SL Green Realty | 7.48% | $3.54 | 51.38% | 17.04% | 16.82 | $3.49B | Real estate investment trusts |
NRZ New Residential Investment | 7.24% | $0.60 | 40.00% | 8.70% | -2.92 | $3.43B | Real estate investment trusts |
EQM EQM Midstream Partners | 7.23% | $1.55 | 37.44% | 50.66% | 45.60 | $4.45B | Natural gas transmission |
FFBC First Financial Bancorp. | 6.83% | $0.92 | 62.16% | 40.63% | 8.08 | $1.32B | National commercial banks |
ESRT Empire State Realty Trust | 6.61% | $0.42 | 72.41% | 5.00% | 49.00 | $1.11B | Real estate investment trusts |
CLI Mack Cali Realty | 6.61% | $0.80 | 67.23% | 33.33% | -5.57 | $1.11B | Real estate investment trusts |
PRU Prudential Financial | 6.58% | $4.40 | 46.96% | 42.86% | -107.10 | $26.23B | Life insurance |
GLPI Gaming and Leisure Properties | 6.42% | $2.40 | 72.51% | 18.10% | 19.69 | $8.23B | Real estate investment trusts |
REG Regency Centers | 6.31% | $2.38 | 62.96% | 17.00% | 10.36 | $6.49B | Real estate investment trusts |
ISBC Investors Bancorp | 6.24% | $0.48 | 64.00% | 69.23% | 10.43 | $1.93B | State commercial banks |
UNM Unum Group | 6.10% | $1.14 | 22.09% | 41.56% | 3.95 | $3.77B | Accident & health insurance |
MPW Medical Properties Trust | 5.91% | $1.08 | 70.59% | 12.09% | 22.71 | $9.85B | Real estate investment trusts |
HRB H&R Block | 5.89% | $1.04 | 30.95% | 19.77% | 14.39 | $3.39B | Personal services |
MFC Manulife Financial | 5.87% | $0.84 | 42.42% | 34.84% | 9.84 | $27.87B | Life insurance |
CM Canadian Imperial Bank of Commerce | 5.86% | $4.48 | 65.69% | 16.63% | 12.00 | $34.16B | Commercial banks, not elsewhere classified |
PPL PPL | 5.82% | $1.66 | 68.88% | 8.55% | 12.38 | $21.89B | Electric services |
PGRE Paramount Group | 5.81% | $0.40 | 41.67% | 5.26% | -32.76 | $1.55B | Real estate investment trusts |
IPG The Interpublic Group of Companies | 5.67% | $1.02 | 67.11% | 56.67% | 15.59 | $6.99B | Advertising agencies |
HIW Highwoods Properties | 5.67% | $1.92 | 53.19% | 11.76% | 11.55 | $3.60B | Real estate investment trusts |
TRTN Triton International | 5.56% | $2.08 | 52.00% | 362.22% | 9.36 | $2.59B | Equipment rental & leasing, not elsewhere classified |
CTRE Caretrust REIT | 5.51% | $1.00 | 74.63% | 32.35% | 35.53 | $1.75B | Real estate investment trusts |
CTRE Caretrust REIT | 5.51% | $1.00 | 74.63% | 32.35% | 35.53 | $1.75B | Real estate investment trusts |
WBS Webster Financial | 5.50% | $1.60 | 67.80% | 56.12% | 10.05 | $2.65B | National commercial banks |
ABBV AbbVie | 5.47% | $4.72 | 45.21% | 87.72% | 18.41 | $155.01B | Pharmaceutical preparations |
No comments:
Post a Comment