Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
GEO The GEO Group | 14.14% | $1.36 | 58.62% | 10.77% | 7.91 | $1.23B | Real estate investment trusts |
SBRA Sabra Health Care REIT | 8.81% | $1.20 | 69.77% | 7.78% | 21.62 | $2.84B | Real estate investment trusts |
MAC The Macerich | 8.37% | $0.60 | 25.00% | 9.09% | 18.39 | $1.07B | Real estate investment trusts |
SPG Simon Property Group | 8.12% | $5.20 | 52.21% | 27.69% | 11.33 | $20.66B | Real estate investment trusts |
BTI British American Tobacco | 8.03% | $2.69 | 63.15% | 18.51% | 8.20 | $77.59B | Cigarettes |
T AT&T | 7.80% | $2.08 | 64.80% | 6.25% | 16.42 | $190.67B | Telephone communication, except radio |
SLG SL Green Realty | 7.68% | $3.54 | 51.38% | 17.04% | 16.42 | $3.40B | Real estate investment trusts |
BDN Brandywine Realty Trust | 7.67% | $0.76 | 54.68% | 22.58% | 52.16 | $1.71B | Real estate investment trusts |
NRZ New Residential Investment | 7.29% | $0.60 | 40.54% | 8.70% | -2.97 | $3.50B | Real estate investment trusts |
EQM EQM Midstream Partners | 7.23% | $1.55 | 37.44% | 50.66% | 45.60 | $4.45B | Natural gas transmission |
ESRT Empire State Realty Trust | 6.79% | $0.42 | 72.41% | 5.00% | 48.77 | $1.10B | Real estate investment trusts |
CLI Mack Cali Realty | 6.72% | $0.80 | 67.23% | 33.33% | -5.50 | $1.08B | Real estate investment trusts |
FFBC First Financial Bancorp. | 6.68% | $0.92 | 62.16% | 40.63% | 8.21 | $1.34B | National commercial banks |
PRU Prudential Financial | 6.64% | $4.40 | 46.96% | 42.86% | -106.81 | $26.16B | Life insurance |
GLPI Gaming and Leisure Properties | 6.43% | $2.40 | 72.51% | 18.10% | 19.49 | $8.15B | Real estate investment trusts |
REG Regency Centers | 6.41% | $2.38 | 62.96% | 17.00% | 10.16 | $6.36B | Real estate investment trusts |
PGRE Paramount Group | 6.25% | $0.40 | 41.67% | 5.26% | -30.48 | $1.45B | Real estate investment trusts |
ISBC Investors Bancorp | 6.15% | $0.48 | 64.00% | 69.23% | 10.57 | $1.94B | State commercial banks |
MPW Medical Properties Trust | 6.09% | $1.08 | 70.59% | 12.09% | 21.95 | $9.47B | Real estate investment trusts |
UNM Unum Group | 6.05% | $1.14 | 22.09% | 41.56% | 3.98 | $3.80B | Accident & health insurance |
KEY KeyCorp | 6.00% | $0.74 | 73.27% | 115.15% | 11.58 | $12.77B | National commercial banks |
MFC Manulife Financial | 5.98% | $0.84 | 42.21% | 34.84% | 9.63 | $27.27B | Life insurance |
PPL PPL | 5.95% | $1.66 | 68.88% | 8.55% | 12.20 | $21.58B | Electric services |
HIW Highwoods Properties | 5.90% | $1.92 | 53.19% | 11.76% | 10.82 | $3.38B | Real estate investment trusts |
CM Canadian Imperial Bank of Commerce | 5.83% | $4.48 | 65.79% | 16.63% | 11.99 | $34.14B | Commercial banks, not elsewhere classified |
HRB H&R Block | 5.74% | $1.04 | 30.95% | 19.77% | 14.82 | $3.46B | Personal services |
CFG Citizens Financial Group | 5.72% | $1.56 | 74.64% | 195.65% | 12.44 | $11.79B | State commercial banks |
CTRE Caretrust REIT | 5.69% | $1.00 | 74.63% | 32.35% | 34.65 | $1.69B | Real estate investment trusts |
CTRE Caretrust REIT | 5.69% | $1.00 | 74.63% | 32.35% | 34.65 | $1.69B | Real estate investment trusts |
ABBV AbbVie | 5.68% | $4.72 | 45.17% | 87.72% | 17.70 | $148.69B | Pharmaceutical preparations |
No comments:
Post a Comment