Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
SBRA Sabra Health Care REIT | 8.15% | $1.20 | 69.77% | 7.78% | 23.08 | $2.99B | Real estate investment trusts |
MAC Macerich | 8.02% | $0.60 | 24.10% | 9.09% | 19.28 | $1.12B | Real estate investment trusts |
SPG Simon Property Group | 7.74% | $5.20 | 52.21% | 27.69% | 11.90 | $21.71B | Real estate investment trusts |
BTI British American Tobacco | 7.58% | $2.69 | 63.29% | 18.51% | 8.54 | $80.72B | Cigarettes |
T AT&T | 7.40% | $2.08 | 64.80% | 6.25% | 17.37 | $201.78B | Telephone communication, except radio |
EQM EQM Midstream Partners | 7.23% | $1.55 | 37.44% | 50.66% | 45.60 | $4.45B | Natural gas transmission |
NRZ New Residential Investment | 7.23% | $0.60 | 40.00% | 8.70% | -2.93 | $3.45B | Real estate investment trusts |
BDN Brandywine Realty Trust | 7.11% | $0.76 | 54.68% | 22.58% | 56.16 | $1.82B | Real estate investment trusts |
SLG SL Green Realty | 7.01% | $3.54 | 51.38% | 17.04% | 18.18 | $3.77B | Real estate investment trusts |
FFBC First Financial Bancorp. | 6.65% | $0.92 | 62.16% | 40.63% | 8.20 | $1.34B | National commercial banks |
PRU Prudential Financial | 6.40% | $4.40 | 46.96% | 42.86% | -109.48 | $26.81B | Life insurance |
GLPI Gaming and Leisure Properties | 6.32% | $2.40 | 72.51% | 18.10% | 19.94 | $8.34B | Real estate investment trusts |
ESRT Empire State Realty Trust | 6.29% | $0.42 | 72.41% | 5.00% | 51.31 | $1.15B | Real estate investment trusts |
CLI Mack Cali Realty | 6.22% | $0.80 | 67.23% | 33.33% | -5.90 | $1.16B | Real estate investment trusts |
ISBC Investors Bancorp | 6.11% | $0.48 | 64.00% | 69.23% | 10.49 | $1.94B | State commercial banks |
REG Regency Centers | 5.99% | $2.38 | 62.96% | 17.00% | 10.73 | $6.72B | Real estate investment trusts |
UNM Unum Group | 5.97% | $1.14 | 22.09% | 41.56% | 3.99 | $3.81B | Accident & health insurance |
HRB H&R Block | 5.83% | $1.04 | 30.95% | 19.77% | 14.27 | $3.36B | Personal services |
CM Canadian Imperial Bank of Commerce | 5.79% | $4.48 | 65.69% | 16.63% | 12.13 | $34.52B | Commercial banks, not elsewhere classified |
MPW Medical Properties Trust | 5.76% | $1.08 | 70.59% | 12.09% | 22.67 | $9.83B | Real estate investment trusts |
PPL PPL | 5.70% | $1.66 | 68.88% | 8.55% | 12.58 | $22.25B | Electric services |
MFC Manulife Financial | 5.67% | $0.84 | 42.42% | 34.84% | 10.06 | $28.50B | Life insurance |
IPG The Interpublic Group of Companies | 5.54% | $1.02 | 67.11% | 56.67% | 15.97 | $7.16B | Advertising agencies |
TRTN Triton International | 5.47% | $2.08 | 52.00% | 362.22% | 9.45 | $2.62B | Equipment rental & leasing, not elsewhere classified |
CHL China Mobile | 5.41% | $1.78 | 46.97% | 7.73% | 8.84 | $132.64B | Telephone communication, except radio |
PGRE Paramount Group | 5.38% | $0.40 | 41.67% | 5.26% | -35.38 | $1.65B | Real estate investment trusts |
CTRE Caretrust REIT | 5.37% | $1.00 | 74.63% | 32.35% | 36.39 | $1.78B | Real estate investment trusts |
CTRE Caretrust REIT | 5.37% | $1.00 | 74.63% | 32.35% | 36.39 | $1.78B | Real estate investment trusts |
SWM Schweitzer-Mauduit International | 5.36% | $1.76 | 48.75% | 8.64% | 11.21 | $1.01B | Paper mills |
HIW Highwoods Properties | 5.36% | $1.92 | 53.19% | 11.76% | 11.78 | $3.67B | Real estate investment trusts |
No comments:
Post a Comment