Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
GEO The GEO Group | 12.82% | $1.36 | 58.62% | 10.77% | 8.72 | $1.30B | Real estate investment trusts |
SBRA Sabra Health Care REIT | 8.43% | $1.20 | 69.77% | 7.78% | 22.91 | $2.97B | Real estate investment trusts |
MAC Macerich | 8.15% | $0.60 | 24.90% | 9.09% | 18.64 | $1.09B | Real estate investment trusts |
SPG Simon Property Group | 7.98% | $5.20 | 52.21% | 27.69% | 11.39 | $20.78B | Real estate investment trusts |
BTI British American Tobacco | 7.94% | $2.69 | 63.15% | 18.51% | 8.25 | $78.02B | Cigarettes |
T AT&T | 7.68% | $2.08 | 64.80% | 6.25% | 16.58 | $194.73B | Telephone communication, except radio |
SLG SL Green Realty | 7.53% | $3.54 | 51.38% | 17.04% | 16.71 | $3.46B | Real estate investment trusts |
BDN Brandywine Realty Trust | 7.45% | $0.76 | 54.68% | 22.58% | 7.14 | $1.74B | Real estate investment trusts |
NRZ New Residential Investment | 7.30% | $0.60 | 40.00% | 8.70% | -2.88 | $3.39B | Real estate investment trusts |
EQM EQM Midstream Partners | 7.23% | $1.55 | 37.44% | 50.66% | 45.60 | $4.45B | Natural gas transmission |
CLI Mack Cali Realty | 6.87% | $0.80 | 67.23% | 33.33% | 8.29 | $1.08B | Real estate investment trusts |
FFBC First Financial Bancorp. | 6.77% | $0.92 | 62.16% | 40.63% | 8.11 | $1.33B | National commercial banks |
PRU Prudential Financial | 6.61% | $4.40 | 46.96% | 42.86% | -106.89 | $26.18B | Life insurance |
ESRT Empire State Realty Trust | 6.53% | $0.42 | 72.41% | 5.00% | 49.31 | $1.12B | Real estate investment trusts |
GLPI Gaming and Leisure Properties | 6.39% | $2.40 | 72.51% | 18.10% | 19.75 | $8.26B | Real estate investment trusts |
REG Regency Centers | 6.39% | $2.38 | 62.96% | 17.00% | 10.17 | $6.37B | Real estate investment trusts |
UNM Unum Group | 6.13% | $1.14 | 22.09% | 41.56% | 3.98 | $3.80B | Accident & health insurance |
ISBC Investors Bancorp | 6.12% | $0.48 | 64.00% | 69.23% | 10.62 | $1.96B | State commercial banks |
PGRE Paramount Group | 5.99% | $0.40 | 41.67% | 5.26% | -32.05 | $1.49B | Real estate investment trusts |
MPW Medical Properties Trust | 5.99% | $1.08 | 70.59% | 12.09% | 21.82 | $9.55B | Real estate investment trusts |
MFC Manulife Financial | 5.92% | $0.84 | 42.42% | 34.84% | 9.75 | $27.60B | Life insurance |
HRB H&R Block | 5.91% | $1.04 | 30.95% | 19.77% | 14.30 | $3.36B | Personal services |
PPL PPL | 5.90% | $1.66 | 68.88% | 8.55% | 12.43 | $21.98B | Electric services |
CM Canadian Imperial Bank of Commerce | 5.86% | $4.48 | 65.79% | 16.63% | 10.58 | $34.19B | Commercial banks, not elsewhere classified |
CFG Citizens Financial Group | 5.81% | $1.56 | 74.64% | 195.65% | 11.28 | $11.36B | State commercial banks |
HIW Highwoods Properties | 5.78% | $1.92 | 53.19% | 11.76% | 11.09 | $3.46B | Real estate investment trusts |
KEY KeyCorp | 5.69% | $0.74 | 73.27% | 115.15% | 11.58 | $12.62B | National commercial banks |
IPG The Interpublic Group of Companies | 5.64% | $1.02 | 66.67% | 56.67% | 15.88 | $7.12B | Advertising agencies |
TRTN Triton International | 5.61% | $2.08 | 52.00% | 362.22% | 9.15 | $2.54B | Equipment rental & leasing, not elsewhere classified |
CTRE Caretrust REIT | 5.59% | $1.00 | 74.63% | 32.35% | 13.12 | $1.72B | Real estate investment trusts |
No comments:
Post a Comment