| EUR/USD | ||||||||||
| ||||||||||
| USD/JPY | ||||||||||
| ||||||||||
| GBP/USD | ||||||||||
| ||||||||||
| AUD/USD | ||||||||||
| ||||||||||
| USD/CHF | ||||||||||
| ||||||||||
| USD/CAD | ||||||||||
| ||||||||||
| NZD/USD | ||||||||||
| ||||||||||
| GBP/JPY | ||||||||||
| ||||||||||
| EUR/JPY | ||||||||||
| ||||||||||
| EUR/CHF | ||||||||||
| ||||||||||
| GBP/CAD | ||||||||||
| ||||||||||
| GBP/NZD | ||||||||||
| ||||||||||
| CAD/JPY | ||||||||||
| ||||||||||
| CAD/CHF | ||||||||||
| ||||||||||
| CHF/JPY | ||||||||||
| ||||||||||
| NZD/JPY | ||||||||||
| ||||||||||
| EUR/USD | ||||||||||
| ||||||||||
| USD/JPY | ||||||||||
| ||||||||||
| GBP/USD | ||||||||||
| ||||||||||
| AUD/USD | ||||||||||
| ||||||||||
| USD/CHF | ||||||||||
| ||||||||||
| USD/CAD | ||||||||||
| ||||||||||
| NZD/USD | ||||||||||
| ||||||||||
| GBP/JPY | ||||||||||
| ||||||||||
| EUR/JPY | ||||||||||
| ||||||||||
| EUR/CHF | ||||||||||
| ||||||||||
| GBP/CAD | ||||||||||
| ||||||||||
| GBP/NZD | ||||||||||
| ||||||||||
| CAD/JPY | ||||||||||
| ||||||||||
| CAD/CHF | ||||||||||
| ||||||||||
| CHF/JPY | ||||||||||
| ||||||||||
| NZD/JPY | ||||||||||
| ||||||||||
No comments:
Post a Comment