Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
MAC Macerich | 8.86% | $0.60 | 23.53% | 9.09% | 18.18 | $1.06B | Real estate investment trusts |
SBRA Sabra Health Care REIT | 8.82% | $1.20 | 69.77% | 7.78% | 21.68 | $2.92B | Real estate investment trusts |
SPG Simon Property Group | 8.24% | $5.20 | 52.21% | 27.69% | 11.56 | $21.09B | Real estate investment trusts |
FFBC First Financial Bancorp | 7.93% | $0.92 | 63.89% | 40.63% | 7.02 | $1.18B | National commercial banks |
BTI British American Tobacco | 7.68% | $2.74 | 64.47% | 18.51% | 8.82 | $83.45B | Cigarettes |
SLG SL Green Realty | 7.66% | $3.54 | 51.38% | 17.04% | 16.51 | $3.54B | Real estate investment trusts |
BDN Brandywine Realty Trust | 7.49% | $0.76 | 54.68% | 22.58% | 54.58 | $1.77B | Real estate investment trusts |
T AT&T | 7.38% | $2.08 | 64.80% | 6.25% | 17.29 | $202.21B | Telephone communication, except radio |
EQM EQM Midstream Partners | 7.23% | $1.55 | 37.44% | 50.66% | 45.60 | $4.45B | Natural gas transmission |
PRU Prudential Financial | 7.02% | $4.40 | 46.96% | 42.86% | -103.27 | $25.29B | Life insurance |
ESRT Empire State Realty Trust | 6.98% | $0.42 | 72.41% | 5.00% | 48.00 | $1.08B | Real estate investment trusts |
UNM Unum Group | 6.88% | $1.14 | 22.09% | 41.56% | 3.56 | $3.48B | Accident & health insurance |
ISBC Investors Bancorp | 6.79% | $0.48 | 64.00% | 69.23% | 9.85 | $1.82B | State commercial banks |
GLPI Gaming and Leisure Properties | 6.54% | $2.40 | 73.17% | 18.10% | 19.19 | $8.28B | Real estate investment trusts |
HRB H & R Block | 6.51% | $1.04 | 30.95% | 19.77% | 13.14 | $3.05B | Personal services |
REG Regency Centers | 6.41% | $2.38 | 62.96% | 17.00% | 10.36 | $6.54B | Real estate investment trusts |
CLI Mack Cali Realty | 6.41% | $0.80 | 67.23% | 33.33% | -6.00 | $1.18B | Real estate investment trusts |
WBS Webster Financial | 6.35% | $1.60 | 67.80% | 56.12% | 8.70 | $2.31B | National commercial banks |
MPW Medical Properties Trust | 6.23% | $1.08 | 70.13% | 12.09% | 21.41 | $9.31B | Real estate investment trusts |
PPL PPL | 6.18% | $1.66 | 68.88% | 8.55% | 11.65 | $20.51B | Electric services |
IPG Interpublic Group of Companies | 6.16% | $1.02 | 68.00% | 56.67% | 14.65 | $6.65B | Advertising agencies |
PACW PacWest Bancorp | 6.06% | $1.00 | 51.55% | 20.00% | -1.65 | $1.99B | National commercial banks |
HIW Highwoods Properties | 5.82% | $1.92 | 53.19% | 11.76% | 11.02 | $3.54B | Real estate investment trusts |
PGRE Paramount Group | 5.81% | $0.40 | 41.67% | 5.26% | -34.19 | $1.59B | Real estate investment trusts |
ORI Old Republic International | 5.79% | $0.84 | 49.41% | 6.67% | 15.97 | $4.54B | Surety insurance |
CATY Cathay General Bancorp | 5.78% | $1.24 | 48.06% | 65.33% | 7.29 | $1.75B | State commercial banks |
CTRE Caretrust REIT | 5.74% | $1.00 | 74.63% | 32.35% | 35.88 | $1.75B | Real estate investment trusts |
CTRE Caretrust REIT | 5.74% | $1.00 | 74.63% | 32.35% | 35.88 | $1.75B | Real estate investment trusts |
CM Canadian Imperial Bank of Commerce | 5.71% | $4.24 | 62.17% | 16.63% | 11.86 | $33.70B | Commercial banks, not elsewhere classified |
AEG AEGON | 5.65% | $0.14 | 25.45% | 13.86% | 2.72 | $6.78B | Life insurance |
No comments:
Post a Comment