Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
| SBRA Sabra Health Care REIT | 8.18% | $1.20 | 69.77% | 7.78% | 23.35 | $3.02B | Real estate investment trusts |
| MAC Macerich | 8.09% | $0.60 | 24.10% | 9.09% | 18.59 | $1.10B | Real estate investment trusts |
| SPG Simon Property Group | 8.02% | $5.20 | 52.21% | 27.69% | 11.44 | $20.88B | Real estate investment trusts |
| BTI British American Tobacco | 7.85% | $2.69 | 63.00% | 18.51% | 8.19 | $77.49B | Cigarettes |
| T AT&T | 7.56% | $2.08 | 64.80% | 6.25% | 16.84 | $195.58B | Telephone communication, except radio |
| BDN Brandywine Realty Trust | 7.45% | $0.76 | 54.68% | 22.58% | 54.06 | $1.75B | Real estate investment trusts |
| SLG SL Green Realty | 7.44% | $3.54 | 51.38% | 17.04% | 16.82 | $3.47B | Real estate investment trusts |
| NRZ New Residential Investment | 7.28% | $0.60 | 40.00% | 8.70% | -2.90 | $3.41B | Real estate investment trusts |
| EQM EQM Midstream Partners | 7.23% | $1.55 | 37.44% | 50.66% | 45.60 | $4.45B | Natural gas transmission |
| FFBC First Financial Bancorp. | 6.74% | $0.92 | 62.16% | 40.63% | 8.17 | $1.34B | National commercial banks |
| CLI Mack Cali Realty | 6.66% | $0.80 | 67.23% | 33.33% | -5.60 | $1.10B | Real estate investment trusts |
| PRU Prudential Financial | 6.55% | $4.40 | 46.96% | 42.86% | -107.31 | $26.28B | Life insurance |
| ESRT Empire State Realty Trust | 6.43% | $0.42 | 72.41% | 5.00% | 49.62 | $1.11B | Real estate investment trusts |
| REG Regency Centers | 6.27% | $2.38 | 62.96% | 17.00% | 10.33 | $6.54B | Real estate investment trusts |
| GLPI Gaming and Leisure Properties | 6.25% | $2.40 | 72.51% | 18.10% | 20.11 | $8.41B | Real estate investment trusts |
| ISBC Investors Bancorp | 6.08% | $0.48 | 64.00% | 69.23% | 10.58 | $1.96B | State commercial banks |
| UNM Unum Group | 6.02% | $1.14 | 22.09% | 41.56% | 4.01 | $3.83B | Accident & health insurance |
| MPW Medical Properties Trust | 5.91% | $1.08 | 70.59% | 12.09% | 22.34 | $9.69B | Real estate investment trusts |
| HRB H&R Block | 5.89% | $1.04 | 30.95% | 19.77% | 14.50 | $3.37B | Personal services |
| MFC Manulife Financial | 5.86% | $0.84 | 42.42% | 34.84% | 9.70 | $27.47B | Life insurance |
| PGRE Paramount Group | 5.83% | $0.40 | 41.67% | 5.26% | -31.90 | $1.53B | Real estate investment trusts |
| CM Canadian Imperial Bank of Commerce | 5.82% | $4.48 | 65.79% | 16.63% | 12.04 | $33.96B | Commercial banks, not elsewhere classified |
| CFG Citizens Financial Group | 5.80% | $1.56 | 74.64% | 195.65% | 10.45 | $11.91B | State commercial banks |
| PPL PPL | 5.80% | $1.66 | 68.88% | 8.55% | 12.41 | $21.95B | Electric services |
| HIW Highwoods Properties | 5.69% | $1.92 | 53.19% | 11.76% | 11.32 | $3.53B | Real estate investment trusts |
| TRTN Triton International | 5.62% | $2.08 | 52.00% | 362.22% | 9.18 | $2.54B | Equipment rental & leasing, not elsewhere classified |
| IPG The Interpublic Group of Companies | 5.62% | $1.02 | 67.11% | 56.67% | 15.62 | $7.00B | Advertising agencies |
| CTRE Caretrust REIT | 5.52% | $1.00 | 74.63% | 32.35% | 36.18 | $1.77B | Real estate investment trusts |
| CTRE Caretrust REIT | 5.52% | $1.00 | 74.63% | 32.35% | 36.18 | $1.77B | Real estate investment trusts |
| WBS Webster Financial | 5.51% | $1.60 | 67.80% | 56.12% | 9.88 | $2.60B | National commercial banks |
No comments:
Post a Comment