Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
MAC Macerich | 8.78% | $0.60 | 23.53% | 9.09% | 17.46 | $1.01B | Real estate investment trusts |
SBRA Sabra Health Care REIT | 8.52% | $1.20 | 69.77% | 7.78% | 21.88 | $2.83B | Real estate investment trusts |
SPG Simon Property Group | 7.94% | $5.20 | 52.21% | 27.69% | 11.48 | $20.73B | Real estate investment trusts |
BTI British American Tobacco | 7.76% | $2.74 | 64.47% | 18.51% | 8.75 | $82.78B | Cigarettes |
FFBC First Financial Bancorp | 7.63% | $0.92 | 63.89% | 40.63% | 7.19 | $1.18B | National commercial banks |
SLG SL Green Realty | 7.62% | $3.54 | 51.38% | 17.04% | 16.69 | $3.40B | Real estate investment trusts |
BDN Brandywine Realty Trust | 7.27% | $0.76 | 54.68% | 22.58% | 54.69 | $1.76B | Real estate investment trusts |
T AT&T | 7.27% | $2.08 | 64.80% | 6.25% | 17.55 | $203.13B | Telephone communication, except radio |
EQM EQM Midstream Partners | 7.23% | $1.55 | 37.44% | 50.66% | 45.60 | $4.45B | Natural gas transmission |
PRU Prudential Financial | 6.91% | $4.40 | 46.96% | 42.86% | -102.45 | $25.09B | Life insurance |
UNM Unum Group | 6.71% | $1.14 | 22.09% | 41.56% | 3.59 | $3.43B | Accident & health insurance |
ESRT Empire State Realty Trust | 6.69% | $0.42 | 72.41% | 5.00% | 47.08 | $1.06B | Real estate investment trusts |
ISBC Investors Bancorp | 6.56% | $0.48 | 64.00% | 69.23% | 9.81 | $1.81B | State commercial banks |
GLPI Gaming and Leisure Properties | 6.41% | $2.40 | 73.17% | 18.10% | 19.23 | $8.04B | Real estate investment trusts |
HRB H & R Block | 6.32% | $1.04 | 30.95% | 19.77% | 13.35 | $3.14B | Personal services |
CLI Mack Cali Realty | 6.30% | $0.80 | 67.23% | 33.33% | -5.82 | $1.14B | Real estate investment trusts |
REG Regency Centers | 6.11% | $2.38 | 62.96% | 17.00% | 10.30 | $6.45B | Real estate investment trusts |
MPW Medical Properties Trust | 6.06% | $1.08 | 70.13% | 12.09% | 21.50 | $9.32B | Real estate investment trusts |
IPG Interpublic Group of Companies | 6.04% | $1.02 | 68.00% | 56.67% | 14.50 | $6.50B | Advertising agencies |
WBS Webster Financial | 6.03% | $1.60 | 67.80% | 56.12% | 9.04 | $2.38B | National commercial banks |
PPL PPL | 6.03% | $1.66 | 68.88% | 8.55% | 11.83 | $20.92B | Electric services |
MFC Manulife Financial | 6.00% | $0.84 | 43.30% | 34.84% | 9.55 | $26.98B | Life insurance |
CM Canadian Imperial Bank of Commerce | 5.99% | $4.48 | 65.69% | 16.63% | 11.71 | $33.29B | Commercial banks, not elsewhere classified |
PACW PacWest Bancorp | 5.85% | $1.00 | 51.55% | 20.00% | -1.70 | $1.99B | National commercial banks |
CATY Cathay General Bancorp | 5.73% | $1.24 | 48.06% | 65.33% | 7.21 | $1.73B | State commercial banks |
HIW Highwoods Properties | 5.69% | $1.92 | 53.19% | 11.76% | 11.19 | $3.49B | Real estate investment trusts |
ORI Old Republic International | 5.66% | $0.84 | 49.41% | 6.67% | 16.20 | $4.48B | Surety insurance |
CTRE Caretrust REIT | 5.60% | $1.00 | 74.63% | 32.35% | 34.89 | $1.70B | Real estate investment trusts |
CTRE Caretrust REIT | 5.60% | $1.00 | 74.63% | 32.35% | 34.89 | $1.70B | Real estate investment trusts |
PGRE Paramount Group | 5.58% | $0.40 | 41.67% | 5.26% | -33.71 | $1.57B | Real estate investment trusts |
No comments:
Post a Comment