Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
MAC Macerich | 8.50% | $0.60 | 23.53% | 9.09% | 17.72 | $1.05B | Real estate investment trusts |
SBRA Sabra Health Care REIT | 8.25% | $1.20 | 69.77% | 7.78% | 22.87 | $2.96B | Real estate investment trusts |
SPG Simon Property Group | 7.91% | $5.20 | 52.21% | 27.69% | 11.69 | $21.33B | Real estate investment trusts |
BTI British American Tobacco | 7.73% | $2.74 | 64.47% | 18.51% | N/A | $82.78B | Cigarettes |
FFBC First Financial Bancorp | 7.55% | $0.92 | 63.89% | 40.63% | 7.23 | $1.18B | National commercial banks |
SLG SL Green Realty | 7.42% | $3.54 | 51.38% | 17.04% | 16.71 | $3.46B | Real estate investment trusts |
T AT&T | 7.29% | $2.08 | 64.80% | 6.25% | 17.46 | $202.99B | Telephone communication, except radio |
EQM EQM Midstream Partners | 7.23% | $1.55 | 37.44% | 50.66% | 45.60 | $4.45B | Natural gas transmission |
BDN Brandywine Realty Trust | 7.22% | $0.76 | 54.68% | 22.58% | 7.23 | $1.76B | Real estate investment trusts |
PRU Prudential Financial | 7.00% | $4.40 | 46.96% | 42.86% | -102.44 | $25.09B | Life insurance |
ESRT Empire State Realty Trust | 6.60% | $0.42 | 72.41% | 5.00% | 49.08 | $1.10B | Real estate investment trusts |
UNM Unum Group | 6.60% | $1.14 | 22.09% | 41.56% | 3.62 | $3.46B | Accident & health insurance |
ISBC Investors Bancorp | 6.51% | $0.48 | 64.00% | 69.23% | 9.85 | $1.82B | State commercial banks |
GLPI Gaming and Leisure Properties | 6.37% | $2.40 | 73.17% | 18.10% | 19.89 | $8.32B | Real estate investment trusts |
HRB H & R Block | 6.34% | $1.04 | 30.95% | 19.77% | 13.66 | $3.21B | Personal services |
CLI Mack Cali Realty | 6.24% | $0.80 | 67.23% | 33.33% | 8.83 | $1.14B | Real estate investment trusts |
REG Regency Centers | 6.07% | $2.38 | 62.96% | 17.00% | 10.68 | $6.68B | Real estate investment trusts |
CM Canadian Imperial Bank of Commerce | 6.02% | $4.48 | 65.69% | 16.63% | 10.32 | $33.29B | Commercial banks, not elsewhere classified |
MFC Manulife Financial | 6.00% | $0.84 | 43.30% | 34.84% | 9.53 | $27.00B | Life insurance |
WBS Webster Financial | 5.97% | $1.60 | 67.80% | 56.12% | 9.04 | $2.38B | National commercial banks |
IPG Interpublic Group of Companies | 5.96% | $1.02 | 68.00% | 56.67% | 14.58 | $6.54B | Advertising agencies |
PPL PPL | 5.91% | $1.66 | 68.88% | 8.55% | 11.98 | $21.18B | Electric services |
MPW Medical Properties Trust | 5.90% | $1.08 | 70.13% | 12.09% | 22.17 | $9.61B | Real estate investment trusts |
PACW PacWest Bancorp | 5.85% | $1.00 | 51.55% | 20.00% | -1.69 | $1.99B | National commercial banks |
CATY Cathay General Bancorp | 5.66% | $1.24 | 48.06% | 65.33% | 7.23 | $1.73B | State commercial banks |
ORI Old Republic International | 5.62% | $0.84 | 49.41% | 6.67% | 16.27 | $4.50B | Surety insurance |
HIW Highwoods Properties | 5.57% | $1.92 | 53.19% | 11.76% | 11.47 | $3.57B | Real estate investment trusts |
PGRE Paramount Group | 5.54% | $0.40 | 41.67% | 5.26% | -34.38 | $1.60B | Real estate investment trusts |
TRTN Triton International | 5.52% | $2.08 | 52.00% | 362.22% | 9.36 | $2.60B | Equipment rental & leasing, not elsewhere classified |
CHL China Mobile | 5.48% | $1.78 | 46.97% | 7.73% | N/A | $131.70B | Telephone communication, except radio |
No comments:
Post a Comment