Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
SBRA Sabra Health Care REIT | 7.98% | $1.20 | 69.77% | 7.78% | 23.29 | $3.02B | Real estate investment trusts |
MAC Macerich | 7.73% | $0.60 | 24.10% | 9.09% | 19.62 | $1.12B | Real estate investment trusts |
BTI British American Tobacco | 7.48% | $2.69 | 63.29% | 18.51% | 8.80 | $83.20B | Cigarettes |
SPG Simon Property Group | 7.25% | $5.20 | 52.21% | 27.69% | 12.08 | $22.04B | Real estate investment trusts |
EQM EQM Midstream Partners | 7.23% | $1.55 | 37.44% | 50.66% | 45.60 | $4.45B | Natural gas transmission |
T AT&T | 7.14% | $2.08 | 64.80% | 6.25% | 17.59 | $204.27B | Telephone communication, except radio |
BDN Brandywine Realty Trust | 7.00% | $0.76 | 54.68% | 22.58% | 56.69 | $1.86B | Real estate investment trusts |
SLG SL Green Realty | 6.91% | $3.54 | 51.38% | 17.04% | 17.72 | $3.61B | Real estate investment trusts |
FFBC First Financial Bancorp. | 6.71% | $0.92 | 62.16% | 40.63% | 8.15 | $1.28B | National commercial banks |
NTES NetEase | 6.58% | $5.93 | 36.83% | 116.72% | 3.52 | $57.98B | Business services, not elsewhere classified |
PRU Prudential Financial | 6.49% | $4.40 | 46.96% | 42.86% | -107.47 | $25.96B | Life insurance |
GLPI Gaming and Leisure Properties | 6.45% | $2.40 | 72.51% | 18.10% | 19.29 | $8.17B | Real estate investment trusts |
ESRT Empire State Realty Trust | 6.25% | $0.42 | 72.41% | 5.00% | 51.23 | $1.14B | Real estate investment trusts |
HRB H & R Block | 6.09% | $1.04 | 30.95% | 19.77% | 13.79 | $3.21B | Personal services |
CLI Mack Cali Realty | 6.06% | $0.80 | 67.23% | 33.33% | -6.00 | $1.16B | Real estate investment trusts |
ISBC Investors Bancorp | 6.05% | $0.48 | 64.00% | 69.23% | 10.66 | $1.93B | State commercial banks |
UNM Unum Group | 5.96% | $1.14 | 22.09% | 41.56% | 4.03 | $3.76B | Accident & health insurance |
REG Regency Centers | 5.85% | $2.38 | 62.96% | 17.00% | 10.87 | $6.81B | Real estate investment trusts |
CM Canadian Imperial Bank of Commerce | 5.81% | $4.48 | 65.69% | 16.63% | 11.95 | $33.97B | Commercial banks, not elsewhere classified |
MFC Manulife Financial | 5.75% | $0.84 | 42.42% | 34.84% | 9.88 | $27.99B | Life insurance |
PPL PPL | 5.71% | $1.66 | 68.88% | 8.55% | 12.37 | $21.86B | Electric services |
MPW Medical Properties Trust | 5.71% | $1.08 | 70.59% | 12.09% | 22.66 | $9.89B | Real estate investment trusts |
IPG The Interpublic Group of Companies | 5.66% | $1.02 | 67.11% | 56.67% | 15.42 | $6.87B | Advertising agencies |
CHL China Mobile | 5.55% | $1.78 | 46.97% | 7.73% | 8.60 | $132.19B | Telephone communication, except radio |
ABBV AbbVie | 5.45% | $4.72 | 45.21% | 87.72% | 18.42 | $155.18B | Pharmaceutical preparations |
TRTN Triton International | 5.41% | $2.08 | 52.00% | 362.22% | 9.49 | $2.62B | Equipment rental & leasing, not elsewhere classified |
SWM Schweitzer-Mauduit International | 5.38% | $1.76 | 48.75% | 8.64% | 11.01 | $1.01B | Paper mills |
ORI Old Republic International | 5.35% | $0.84 | 49.41% | 6.67% | 17.14 | $4.71B | Surety insurance |
WBS Webster Financial | 5.35% | $1.60 | 67.80% | 56.12% | 10.15 | $2.59B | National commercial banks |
PGRE Paramount Group | 5.33% | $0.40 | 41.67% | 5.26% | -35.76 | $1.65B | Real estate investment trusts |
No comments:
Post a Comment